Hint: Draw the curve on "Graph paper" to get the resultsaccuretly.
Correct answers Range:
Yeild Stregnth ± 1.5 MPa
Young Modulus of Elasticity ± 500 MPa
Secant Modulus of Elasticity ± 500 MPa
Use the data given below to draw stress-strain diagram and fillthe blanks.
Strain | Stress (Mpa) |
0 | 0.000 |
0.0001796 | 34.300 |
0.0003592 | 68.600 |
0.0005387 | 102.900 |
0.0007184 | 137.200 |
0.0008984 | 171.500 |
0.0010818 | 205.800 |
0.0012846 | 240.100 |
0.0015736 | 274.400 |
0.0021802 | 308.700 |
0.0021802 | 308.700 |
0.0023036 | 312.960 |
0.0024433 | 317.230 |
0.0026018 | 321.490 |
0.0027817 | 325.760 |
0.002986 | 330.020 |
0.0032182 | 334.280 |
0.003482 | 338.550 |
0.0037818 | 342.810 |
0.0041222 | 347.080 |
0.0045088 | 351.340 |
0.0049475 | 355.610 |
0.005445 | 359.870 |
0.0060087 | 364.130 |
0.006647 | 368.400 |
0.007369 | 372.660 |
0.008185 | 376.930 |
0.0091063 | 381.190 |
0.0101454 | 385.450 |
0.0113164 | 389.720 |
0.0126344 | 393.980 |
0.0141165 | 398.250 |
0.0157813 | 402.510 |
0.0176494 | 406.770 |
0.0197434 | 411.040 |
0.0220882 | 415.300 |
0.024711 | 419.570 |
0.0276419 | 423.830 |
0.0309136 | 428.090 |
0.0345621 | 432.360 |
0.0386267 | 436.620 |
0.0431504 | 440.890 |
0.0481801 | 445.150 |
0.053767 | 449.420 |
0.0599669 | 453.680 |
0.0668407 | 457.940 |
0.0744544 | 462.210 |
0.0828801 | 466.470 |
0.0921959 | 470.740 |
0.1024869 475.000
Question:
1-Yield Stregnth is equal to Answer MPa
2- Young Moduls of Elasticity is equal to Answer MPa
3- Secant Moduls of Elasticity at 137.2 MPa is equal to AnswerMPa
没有找到相关结果