1. What is a product attribute that best represents aqualitative metric to a storage box?
A. | Weight | |
B. | Height, width, and length | |
C. | Color | |
D. | Volume |
2. When average demand routinely approaches capacity it will benecessary to ______________.
A. | Operate at capacity. | |
B. | Operate at Peak Capacity. | |
C. | Lower demand. | |
D. | Invest in greater capacity. |
3. A safety capacity is a reserve created for unanticipatedevents. When is a safety capacity used?
A. | During the holidays | |
B. | During preventive maintenance and the holidays. | |
C. | Whenever demand surges, there are material shortages, andequipment failure | |
D. | None of the above. |
4. A focused factory achieves economies of scale withoutextensive investments in facilities and capacity by focusing onwhich of the following:
A. | Provides a very narrow range of goods and services | |
B. | Has a targeted market segment | |
C. | Has a limited, or dedicated set of processes. | |
D. | All the above. |
5. Which of the statements below best describe peakcapacity:
A. | The process is run to the maximum production limit | |
B. | Is not sustainable for a long period of time | |
C. | The longer an operation performs at peak capacity the higher theprobability a failure or error in the process will occur | |
D. | All the above. |
没有找到相关结果